| No. | Question | Answer |
|---|---|---|
| 1 | 1. Royalties from a company or supplier | No |
| 2 | 2. Speakers bureau/paid presentations for a company or supplier | Yes ConMed, Stryker |
| 3 | 3. Paid employee for a company or supplier | No |
| 4 | 4. Paid consultant for a company or supplier | Yes Arthrex |
| 5 | 5. Unpaid consultant for a company or supplier | No |
| 6 | 6. Stock or stock options in a company or supplier | No |
| 7 | 7. Research Support from a Company or Supplier as a PI | No |
| 8 | 8. Other Financial or Material Support from a Company or Supplier | No |
| 9 | 9. Royalties, Financial or Material Support from Publishers | No |
| 10 | 10. Editorial or Governing Board for a Publisher or Journal | No |
| 11 | 11. Board Member/Committee Appointments for a Society | Yes Arab Shoulder and Elbow Society |
All relevant financial relationships have been mitigated.