| No. | Question | Answer |
|---|---|---|
| 1 | 1. Royalties from a company or supplier | Yes Becton Dickenson • Corentec • Datatrace • Elsevier • Jaypee publishers • Slack • Wolters Kluwer |
| 2 | 2. Speakers bureau/paid presentations for a company or supplier | No |
| 3 | 3. Paid employee for a company or supplier | No |
| 4 | 4. Paid consultant for a company or supplier | Yes |
| 5 | 5. Unpaid consultant for a company or supplier | No |
| 6 | 6. Stock or stock options in a company or supplier | No |
| 7 | 7. Research Support from a Company or Supplier as a PI | No |
| 8 | 8. Other Financial or Material Support from a Company or Supplier | Yes Acumed n Alphaeon/Strathsby Crown n Ceribell n Coracoid n Cryodressing n Efferent n Elute n EngageMD n HopCo n Illuminos n Intellijoint n KoolTherapy n Molecular Surface Tech. n Orthomod n Osteal n Parvizi Surgical Innovation and subsidiaries n Peptilogic n Plasmology4 n Robossis n Sonogen |
| 9 | 9. Royalties, Financial or Material Support from Publishers | Yes Becton Dickenson • Corentec • Datatrace • Elsevier • Jaypee publishers • Slack • Wolters Kluwer |
| 10 | 10. Editorial or Governing Board for a Publisher or Journal | No |
| 11 | 11. Board Member/Committee Appointments for a Society | No |
All relevant financial relationships have been mitigated.