Plancher Orthopaedics
| No. | Question | Answer |
|---|---|---|
| 1 | 1. Royalties from a company or supplier | Yes Regenity (Collagen Matrix); restor3D |
| 2 | 2. Speakers bureau/paid presentations for a company or supplier | No |
| 3 | 3. Paid employee for a company or supplier | No |
| 4 | 4. Paid consultant for a company or supplier | Yes Averitas Pharma; Smith & Nephew; Vertex Pharmaceuticals |
| 5 | 5. Unpaid consultant for a company or supplier | No |
| 6 | 6. Stock or stock options in a company or supplier | No |
| 7 | 7. Research Support from a Company or Supplier as a PI | Yes Aesculap; Geislitch; Episurf |
| 8 | 8. Other Financial or Material Support from a Company or Supplier | No |
| 9 | 9. Royalties, Financial or Material Support from Publishers | No |
| 10 | 10. Editorial or Governing Board for a Publisher or Journal | Yes KSSTA; CORR; JOA; AJSM; Techniques in Orthopaedics; Arthroscopy; Operative Techniques in Sports Medicine |
| 11 | 11. Board Member/Committee Appointments for a Society | Yes Critical Issues Committee, American Orthopaedic Association; MA-House of Delegates Liaison, American Orthopaedic Association; Member, Membership Committee, American Shoulder & Elbow Surgeons (ASES); Member, Communication & Publication Committee, International Cartilage Regeneration & Joint Preservation Society (ICRS); Member, Education Committee, American Association of Hip and Knee Surgeons (AAHKS); Member At Large, Board of Directors, Arthroscopy Association of North America (AANA); Member, Knee Arthroplasty Committee, International Society of Arthroscopy, Knee Surgery and Orthopaedic Sports Medicine (ISAKOS) |
All relevant financial relationships have been mitigated.