HealthPartners: TRIA Orthopedics | Methodist Hospital
| No. | Question | Answer |
|---|---|---|
| 1 | 1. Royalties from a company or supplier | No |
| 2 | 2. Speakers bureau/paid presentations for a company or supplier | No |
| 3 | 3. Paid employee for a company or supplier | No |
| 4 | 4. Paid consultant for a company or supplier | No |
| 5 | 5. Unpaid consultant for a company or supplier | No |
| 6 | 6. Stock or stock options in a company or supplier | No |
| 7 | 7. Research Support from a Company or Supplier as a PI | |
| 8 | 8. Other Financial or Material Support from a Company or Supplier | No CODE Technology Dr. Cunningham’s spouse (Breanna Cunningham) is founder and CEO of CODE Technology a patient-reported outcome measure (PROM) collection solution that combined services and software to help healthcare organizations leverage that data effectively. |
| 9 | 9. Royalties, Financial or Material Support from Publishers | No |
| 10 | 10. Editorial or Governing Board for a Publisher or Journal | Yes JOT: Journal of Orthopedic Business o January 1, 2023 to present o Editorial or governing board of the Journal of Orthopedic Business o No compensation |
| 11 | 11. Board Member/Committee Appointments for a Society | Yes OTA: Orthopedic Trauma Association o CFO – Board of Directors Oct 2025 – present o Practice Management Committee Chair Jan 1, 2022 – present No compensation AAOS: o Coding Coverage & Reimbursement Committee (CCRC) | AAOS liaison position to the AHA Editorial Advisory Board Editorial Advisory Board (EAB) Representative - AHA EAEC for Coding Clinic for ICD-10-CM and ICD-10-CM/PCS. • June 30, 2025 to present • No compensation o PROM Committee Member (Patient-Reported Outcome Measures) 2022 to present o Healthcare Systems Committee Member 2022 to present No compensation NorthStar Trauma Society o Dec 14, 2022 to present o Fiduciary Officer o Unpaid position |
All relevant financial relationships have been mitigated.